
COMSOVE HELIQ is the ideal companion for urban deliveries, offering a compact design with a generous 1.8 m³ cargo volume. Its 500 kg load capacity and ergonomic 1.5-seat cabin ensure maximum efficiency for both solo drivers and operational fleets. With its ultra-economic power consumption, it significantly reduces operating costs while delivering exceptional maneuverability even in the tightest city streets.
SPECIFICATIONS
| Dimensions (mm) | 3330 × 1080 × 1715 |
| Cargo Box (mm) | 1655 × 1030 × 1050 |
| Curb Weight (kg) | 570 |
| G.V.W (kg) | 1,045 |
| Seat | 1.5 |
| Consumption | 6 kWh / 100 km |
| Range (km) | 120 |
| Max. Speed (km/h) | ≥ 45 |
| Battery | Gotion — 5.98 kWh |
| Motor Power (kW) | 2.5 |
| AC Charging | Available |
| DC Charging | Not Available |
| Payload (kg) | 500 |

With its generous 6.7 m³ cargo volume and 1,500 kg load capacity, ATIQ stands out as an ideal solution for both urban deliveries and long-distance intercity transport. Offering 15% more efficient power consumption compared to its competitors, it significantly reduces operational costs while delivering a smooth, reliable, and highly capable logistics experience. European type approval (WVTA) is available.
SPECIFICATIONS
| Dimensions (mm) | 5265 × 1775 × 1995 |
| Cargo Box (mm) | 3205 × 1550 × 1350 |
| Curb Weight (kg) | 1,690 |
| G.V.W (kg) | 3,200 |
| Seat | 2 |
| Consumption | 20.6 kWh / 100 km |
| Range (km) | 310 |
| Max. Speed (km/h) | 90 |
| Battery | CATL — 53.58 kWh |
| Motor Power (kW) | 35 / 70 (rated/peak) |
| AC Charging | Available |
| DC Charging | Available |
| Payload (kg) | 1,500 |

Modern electric crossover COMSOVE ELIQ transforms every journey into a pleasant experience for you and your family. Its quiet ride, elegant design, and spacious interior bring comfort and ease to daily routines as well as weekend getaways. With smooth, effortless driving and a focus on comfort, it offers a safe and relaxing experience that fits perfectly into the rhythm of everyday life.
SPECIFICATIONS
| Dimensions (mm) | 4357 × 1760 × 1690 |
| Curb Weight (kg) | 1,480 |
| G.V.W (kg) | 1,900 |
| Seat | 5 |
| Consumption | 15.3 kWh / 100 km |
| Range (km) | 230 |
| Max. Speed (km/h) | 150 |
| Battery | CATL — 35.2 kWh |
| Motor Power (kW) | 90 / 160 (rated/peak) |
| AC Charging | Available |
| DC Charging | Available |
| Drive Type | FWD |
