As individuals with ambitious future goals, they understand the significance of owning environmentally sensitive vehicles. These vehicles aid us in fulfilling our environmental responsibilities and contributing to a sustainable future.
Door | 2 |
Seat | 2 |
Driving Mode | ECO |
Combined Consumption | 7.6 kWh/100km |
ECO Consumption | 4 kWh/100km |
Combined Range (km) | 315 |
ECO Range (km) | 550 |
Max. Speed (km/h) | 90 / 60 (ECO) |
Climbing Angle (%) | ≤25 |
Battery | Lithium (NCM622) |
Battery Brand | Sunwoda |
Battery Capacity (kWh) | 23.92 |
Home Charging (3.3kW/AC) | 3h 38m / 50% |
Turning Radius (m) | 4.2 |
Peak Horsepower (Ps) | 34 |
Motor Power (kW) | 25 |
Peak Torque (N.m.) | 110 |
Curb Weight (kg) | 690 |
Max. Load Mass (kg) | 300 |
Trunk Capacity (L) | 930 |
Integrated Solar System | 300 W |
Tire | 165/65R14 |
Number of Motors | Single |
Lenght (mm) | 2850 |
Width (mm) | 1500 |
Height (mm) | 1530 |
Ground Clearance of Chassis (mm) | 210 |
Front Suspension Type | McPherson independent suspension |
Rear Suspension Type | Integrated bridge non independent suspension |
Multimedia | 9-inch floating screen |
Vehicle Camera | Rear View |
Exciting news! Pre-orders are now open for our brand new model, FIRIQ.
Be one of the first to own FIRIQ by placing your pre-order today.
Door | 4 |
Seat | 4 |
Consumption | 8 kWh/100km |
Range (km) | 332 |
Max. Speed (km/h) | 110 |
Battery | Lithium (LiFePO4) |
Battery Brand | CATL |
Battery Capacity (kWh) | 27.64 |
Charging 0% ⇒ 100% | 85 min. / AC (22kW) |
Charging 20% ⇒ 80% | 51 min. / AC (22kW) |
Peak Horsepower (Ps) | 39 |
Motor Power (kW) | 29 |
Curb Weight (kg) | 880 |
Max. Load Mass (kg) | 350 |
Trunk Capacity w/ Folding Rear Seats (L) | 1500 |
Peak Torque (N.m.) | 110 |
Tire | 155/65R13 |
Number of Motors | Single |
Lenght (mm) | 3390 |
Width (mm) | 1650 |
Height (mm) | 1600 |
Wheelbase (mm) | 2275 |